| Asus Eee PC | Packard Bell X S20 | Kohjinsha SA Series |
Highlights | Cheapest among the pack. And its Linux. | It has a DVI output. | It is a tablet PC. |
| | | |
Price | S$598 | S$1,298 | S$960 |
| | | |
Processor | 900MHz ultra-low voltage Celeron M processor | VIA C7-M 1.2ghz | AMD Geode LX 800 500mhz |
| | | |
Operating System | Linux-based Windows Compatible | Microsoft ® Windows XP Home Edition | Microsoft ® Windows XP Home Edition (Service Pack 2) |
| | | |
Ram (Speed unknown) | 512MB | 1GB | 512MB |
| | | |
Hard Drive | 4GB (Solid State Drive) | 30GB | 100GB |
| | | |
Display | 7” TFT 800 x 480 | 7” TFT 800 x 480 | 7” Non-Glare WVAG TFT Color LCD (Touchscreen) 800 x 400 |
| | | |
Graphics | Integrated Intel GMA 900 graphics processor (shared memory) | VIA VX700 up to 128MB shared | Geode LX 800 embedded |
| | | |
Wi-Fi | 802.11 b/g | Yes | 802.11 b/g |
| | | |
Bluetooth | No | Yes | Version 2.0 |
| | | |
USB Ports | 3 | 2 | 2 |
| | | |
Card Reader | MMC/SD | 4 in 1 | 3 in 1 Memory Stick / SD card / MMC |
| | | |
Microphone | Yes | Unknown | Yes |
| | | |
Webcam | VGA (0.3 Megapixel) | VGA | No |
| | | |
Video Port | VGA | DVI | VGA |
| | | |
Weight | 920g | 950g | 990g |
| | | |
Battery Life | About 3 hours | 3 hours and above | 4.5 hours |
| | | |
Official Web |
There is hardly any common ground to make comparison other than they are all 7 incher. Diffcult choice.